Youngstown State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2000    SLIPPERY ROCK   W  24-10  1-0-0  0-0-0  2:41   17759 
  Sep 09, 2000    EDINBORO   W  33-0  2-0-0  0-0-0  2:38   15584 
  Sep 16, 2000  at  Kent State   W  26-20  3-0-0  0-0-0  2:40   13642 
*  Sep 30, 2000  at  Southwest Mo. State   W  19-13  4-0-0  1-0-0  2:45   11592 
*  Oct 07, 2000  at  Illinois State   W  14-12  5-0-0  2-0-0  3:13   11938 
*  Oct 14, 2000    #18 NORTHERN IOWA   W  28-24  6-0-0  3-0-0  2:52   21119 
*  Oct 21, 2000  at  #6 Western Illinois   L   10-24  6-1-0  3-1-0  3:00   13418 
*  Oct 28, 2000    INDIANA STATE   W  42-7  7-1-0  4-1-0  2:53   20813 
  Nov 04, 2000    #5 HOFSTRA   WO  42-35  8-1-0  4-1-0  3:23   16832 
*  Nov 11, 2000    SOUTHERN ILLINOIS   L   20-21  8-2-0  4-2-0  2:48   16549 
  Nov 18, 2000  at  Cal Poly   W  35-13  9-2-0  4-2-0  2:50   4178 
^  Nov 25, 2000  at  #8 Richmond   L   3-10  9-3-0  4-2-0  2:35   5484 

^ FCS Playoffs 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  SLIPPERY ROCK  52  203  2  42  8  130  1  52  8-15-0  130  1  52  2  45  0  23  2  11  0  7  333 
Sep 09, 2000  EDINBORO  59  247  1  18  13  176  3  37  13-22-0  176  3  37  1  4  0  4  5  51  0  23  423 
Sep 16, 2000  at Kent State  50  81  2  14  10  127  2  24  10-15-0  127  2  24  3  41  0  15  2  4  0  3  208 
Sep 30, 2000  at Southwest Mo. State  49  193  2  26  9  120  0  37  9-15-0  120  0  37  3  64  0  23  2  -2  0  2  313 
Oct 07, 2000  at Illinois State  50  130  1  16  6  61  1  17  6-23-1  61  1  17  1  15  0  15  4  23  0  13  191 
Oct 14, 2000  NORTHERN IOWA  52  200  2  37  10  179  2  30  10-20-2  179  2  30  4  101  0  33  1  7  0  7  379 
Oct 21, 2000  at Western Illinois  46  146  1  39  9  102  0  21  9-17-1  102  0  21  2  38  0  20  2  18  0  13  248 
Oct 28, 2000  INDIANA STATE  53  277  4  64  13  234  2  48  13-13-0  234  2  48  1  33  0  33  2  23  0  16  511 
Nov 04, 2000  HOFSTRA  43  194  2  47  14  194  4  41  14-27-0  194  4  41  4  58  0  21  2  16  0  9  388 
Nov 11, 2000  SOUTHERN ILLINOIS  33  -9  3  26  9  89  0  28  9-18-0  89  0  28  4  69  0  28  4  8  0  19  80 
Nov 18, 2000  at Cal Poly  51  255  3  25  6  112  2  40  6-11-0  112  2  40  3  43  0  20  1  7  0  7  367 
Nov 25, 2000  at Richmond  41  94  0  13  7  95  0  58  7-14-2  95  0  58  3  63  0  48  2  5  0  3  189 
Youngstown State     579  2011  23  64  114  1619  17  58  114-210-6  1619  17  58  31  574  0  48  29  171  0  23  3630 
Opponent     461  1631  11  36  168  1849  10  80  168-325-20  1849  10  80  40  751  0  55  25  159  0  16  3480 

Games: 12
Avg/rush: 3.5
Avg/catch: 14.2
Pass effic: 140.05
KR avg: 18.5
PR avg: 5.9
All purpose avg/game: 383.2
Total offense avg/gm: 302.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  SLIPPERY ROCK  31  20  51  2.0  4  0  0  1  2  0  3  20  0  1  0  3-3  0  0  0  14  24 
Sep 09, 2000  EDINBORO  28  32  60  3.0  7  0  0  1  1  0  4  13  3  6  1  3-4  0  0  0  0  33 
Sep 16, 2000  at Kent State  41  32  73  5.0  31  2  16  0  0  0  1  58  0  3  0  2-3  0  0  0  7  26 
Sep 30, 2000  at Southwest Mo. State  1  0  1  1.0  12  1  12  1  2  8  0  0  0  1  0  1-2  0  0  0  0  19 
Oct 07, 2000  at Illinois State  27  58  85  3.0  4  0  0  2  2  0  4  54  0  8  0  2-2  0  0  0  14  14 
Oct 14, 2000  NORTHERN IOWA  29  38  67  5.0  21  3  14  1  2  0  1  0  0  4  0  4-4  0  0  0  7  28 
Oct 21, 2000  at Western Illinois  35  24  59  3.0  11  0  0  1  1  0  2  17  0  4  1  1-1  0  0  0  0  10 
Oct 28, 2000  INDIANA STATE  30  34  64  7.0  15  1  4  0  0  0  0  0  0  2  0  6-6  0  0  0  0  42 
Nov 04, 2000  HOFSTRA  43  42  85  5.0  11  2  7  0  0  0  2  0  0  9  0  6-6  0  0  0  0  42 
Nov 11, 2000  SOUTHERN ILLINOIS  45  40  85  9.0  71  3  27  0  1  0  1  25  0  5  0  2-3  0  0  0  13  20 
Nov 18, 2000  at Cal Poly  36  40  76  6.0  27  2  20  0  0  0  2  37  0  2  0  5-5  0  0  0  14  35 
Nov 25, 2000  at Richmond  34  38  72  5.0  10  1  1  0  0  0  0  0  0  2  0  0-0  0  0  0  0  3 
Youngstown State     380  398  778  54.0  224  20  101  7  11  8  20  224  3  47  2  35-39  0  0  0  69  296 
Opponent     419  571  990  78.0  332  44  243  11  11  0  6  114  0  30  2  20-22  0  1  1  38  189 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  SLIPPERY ROCK  6  220  36.7  42  0  0  3  0  2  1-2  19  0  6  378  63.0  0  0 
Sep 09, 2000  EDINBORO  3  123  41.0  45  0  0  1  0  1  2-3  24  0  7  437  62.4  0  0 
Sep 16, 2000  at Kent State  4  150  37.5  43  0  0  2  0  0  0-0  0  0  5  320  64.0  0  0 
Sep 30, 2000  at Southwest Mo. State  4  116  29.0  39  0  0  1  0  0  2-2  45  0  5  312  62.4  3  0 
Oct 07, 2000  at Illinois State  10  374  37.4  50  0  3  1  1  2  0-0  0  0  4  204  51.0  1  0 
Oct 14, 2000  NORTHERN IOWA  6  253  42.2  85  0  0  0  1  2  0-0  0  0  5  294  58.8  1  0 
Oct 21, 2000  at Western Illinois  4  170  42.5  50  0  0  0  1  2  1-1  28  0  3  180  60.0  2  0 
Oct 28, 2000  INDIANA STATE  2  55  27.5  41  0  0  1  0  0  0-1  0  1  7  352  50.3  2  0 
Nov 04, 2000  HOFSTRA  8  312  39.0  51  0  1  1  1  1  0-0  0  0  5  291  58.2  1  1 
Nov 11, 2000  SOUTHERN ILLINOIS  6  231  38.5  52  0  0  1  1  2  0-1  0  0  4  230  57.5  1  1 
Nov 18, 2000  at Cal Poly  4  182  45.5  52  0  1  1  1  0  0-1  0  1  6  343  57.2  3  1 
Nov 25, 2000  at Richmond  8  275  34.4  41  0  0  1  0  1  1-3  24  0  2  98  49.0  0  0 
Youngstown State     65  2461  37.9  85  0  5  13  6  13  7-14  45  2  59  3439  58.3  14  3 
Opponent     69  2522  36.6  73  1  4  12  8  15  7-15  50  1  40  2257  56.4  5  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2000  SLIPPERY ROCK  27  144  1  24  12  83  0  15  12-25-3  83  0  15  6  141  0  31  1  12  0  12  227 
Sep 09, 2000  EDINBORO  25  86  0  13  9  47  0  19  9-28-4  47  0  19  7  97  0  24  2  19  0  10  133 
Sep 16, 2000  at Kent State  36  97  2  18  20  178  1  23  20-34-1  178  1  23  5  113  0  40  2  16  0  8  275 
Sep 30, 2000  at Southwest Mo. State  38  122  1  18  18  221  0  44  18-25-0  221  0  44  2  24  0  21  2  12  0  10  343 
Oct 07, 2000  at Illinois State  40  179  1  36  15  185  0  22  15-40-4  185  0  22  3  37  0  21  5  25  0  12  364 
Oct 14, 2000  NORTHERN IOWA  28  145  2  26  19  256  1  68  19-38-1  256  1  68  4  104  0  55  2  15  0  16  401 
Oct 21, 2000  at Western Illinois  38  170  0  14  12  226  2  80  12-19-2  226  2  80  1  7  0  7  2  24  0  12  396 
Oct 28, 2000  INDIANA STATE  42  130  1  15  3  37  0  17  3-12-0  37  0  17  4  60  0  34  0  0  0  0  167 
Nov 04, 2000  HOFSTRA  53  229  3  26  14  184  2  39  14-28-2  184  2  39  2  56  0  42  3  14  0  7  413 
Nov 11, 2000  SOUTHERN ILLINOIS  50  50  0  11  15  128  2  17  15-27-1  128  2  17  2  29  0  19  3  8  0  8  178 
Nov 18, 2000  at Cal Poly  33  99  0  13  27  283  2  31  27-42-2  283  2  31  2  51  0  44  2  16  0  9  382 
Nov 25, 2000  at Richmond  51  180  0  23  4  21  0  8  4-7-0  21  0  8  2  32  0  18  1  -2  0  0  201 
Opponent totals     461  1631  11  36  168  1849  10  80  168-325-20  1849  10  80  40  751  0  55  25  159  0  16  3480 
Youngstown State     579  2011  23  64  114  1619  17  58  114-210-6  1619  17  58  31  574  0  48  29  171  0  23  3630 

Games: 12
Avg/rush: 3.5
Avg/catch: 11.0
Pass effic: 97.33
KR avg: 18.8
PR avg: 6.4
All purpose avg/game: 375.3
Total offense avg/gm: 290.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  SLIPPERY ROCK  29  60  89  7.0  32  4  26  0  0  0  0  0  0  1  0  0-0  0  1  1  0  10 
Sep 09, 2000  EDINBORO  42  60  102  6.0  17  3  12  1  1  0  0  0  0  4  0  0-0  0  0  0  0  0 
Sep 16, 2000  at Kent State  35  38  73  10.0  45  3  31  3  1  0  0  0  0  0  0  2-3  0  0  0  0  20 
Sep 30, 2000  at Southwest Mo. State  57  45  102  9.0  13  1  6  1  2  0  0  0  0  4  0  1-1  0  0  0  7  13 
Oct 07, 2000  at Illinois State  23  74  97  5.0  15  3  11  0  0  0  1  1  0  6  0  0-1  0  0  0  0  12 
Oct 14, 2000  NORTHERN IOWA  41  42  83  7.0  39  5  37  1  1  0  2  25  0  2  0  3-3  0  0  0  3  24 
Oct 21, 2000  at Western Illinois  30  56  86  7.0  20  0  0  1  1  0  1  44  0  3  0  3-3  0  0  0  7  24 
Oct 28, 2000  INDIANA STATE  37  40  77  3.0  14  1  9  2  1  0  0  0  0  0  1  1-1  0  0  0  0  7 
Nov 04, 2000  HOFSTRA  41  32  73  6.0  24  5  23  0  0  0  0  0  0  4  0  5-5  0  0  0  0  35 
Nov 11, 2000  SOUTHERN ILLINOIS  28  30  58  10.0  78  6  63  2  4  0  0  0  0  2  0  3-3  0  0  0  14  21 
Nov 18, 2000  at Cal Poly  31  48  79  4.0  6  2  2  0  0  0  0  0  0  1  1  1-1  0  0  0  0  13 
Nov 25, 2000  at Richmond  25  46  71  4.0  29  2  23  0  0  0  2  44  0  3  0  1-1  0  0  0  7  10 
Opponent totals     419  571  990  78.0  332  44  243  11  11  0  6  114  0  30  2  20-22  0  1  1  38  189 
Youngstown State     380  398  778  54.0  224  20  101  7  11  8  20  224  3  47  2  35-39  0  0  0  69  296 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  SLIPPERY ROCK  6  200  33.3  51  0  0  2  1  2  0-0  0  0  2  122  61.0  0  0 
Sep 09, 2000  EDINBORO  8  279  34.9  51  1  0  1  2  0  0-0  0  0  1  55  55.0  0  0 
Sep 16, 2000  at Kent State  5  184  36.8  39  0  0  3  0  0  0-0  0  0  3  162  54.0  0  0 
Sep 30, 2000  at Southwest Mo. State  4  148  37.0  43  0  0  1  0  2  2-4  22  0  4  252  63.0  1  0 
Oct 07, 2000  at Illinois State  6  272  45.3  73  0  1  0  2  1  2-2  36  0  3  143  47.7  1  1 
Oct 14, 2000  NORTHERN IOWA  4  158  39.5  43  0  1  1  0  2  1-3  50  0  5  313  62.6  1  0 
Oct 21, 2000  at Western Illinois  3  162  54.0  69  0  1  0  2  1  1-2  22  1  5  284  56.8  1  2 
Oct 28, 2000  INDIANA STATE  8  288  36.0  57  0  1  0  1  1  0-0  0  0  2  120  60.0  1  0 
Nov 04, 2000  HOFSTRA  6  199  33.2  42  0  0  1  0  2  0-0  0  0  5  300  60.0  0  1 
Nov 11, 2000  SOUTHERN ILLINOIS  7  236  33.7  46  0  0  0  0  3  0-1  0  0  4  219  54.8  0  0 
Nov 18, 2000  at Cal Poly  3  93  31.0  40  0  0  0  0  0  0-1  0  0  3  151  50.3  0  0 
Nov 25, 2000  at Richmond  9  303  33.7  41  0  0  3  0  1  1-2  24  0  3  136  45.3  0  0 
Opponent totals     69  2522  36.6  73  1  4  12  8  15  7-15  50  1  40  2257  56.4  5  4 
Youngstown State     65  2461  37.9  85  0  5  13  6  13  7-14  45  2  59  3439  58.3  14  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SLIPPERY ROCK  24-10  16/10  11/4  5/4  0/2  52-203  /  27-144  8-15-0  /  12-25-3  130/83  67-333  /  52-227  76/153  0/5 
EDINBORO  33-0  26/10  16/5  9/3  1/2  59-247  /  25-86  13-22-0  /  9-28-4  176/47  81-423  /  53-133  68/116  1/5 
Kent State  26-20  17/17  8/6  6/9  3/2  50-81  /  36-97  10-15-0  /  20-34-1  127/178  65-208  /  70-275  103/129  1/1 
Southwest Mo. State  19-13  17/22  9/6  6/11  2/5  49-193  /  38-122  9-15-0  /  18-25-0  120/221  64-313  /  63-343  70/36  2/2 
Illinois State  14-12  13/18  6/9  5/9  2/0  50-130  /  40-179  6-23-1  /  15-40-4  61/185  73-191  /  80-364  92/63  1/6 
NORTHERN IOWA  28-24  19/20  10/7  8/10  1/3  52-200  /  28-145  10-20-2  /  19-38-1  179/256  72-379  /  66-401  108/144  3/3 
Western Illinois  10-24  12/17  5/11  5/6  2/0  46-146  /  38-170  9-17-1  /  12-19-2  102/226  63-248  /  57-396  73/75  2/3 
INDIANA STATE  42-7  22/9  13/7  9/2  0/0  53-277  /  42-130  13-13-0  /  3-12-0  234/37  66-511  /  54-167  56/60  1/0 
HOFSTRA  42-35  20/21  11/10  7/11  2/0  43-194  /  53-229  14-27-0  /  14-28-2  194/184  70-388  /  81-413  74/70  0/2 
SOUTHERN ILLINOIS  20-21  8/14  1/7  5/7  2/0  33--9  /  50-50  9-18-0  /  15-27-1  89/128  51-80  /  77-178  102/37  4/2 
Cal Poly  35-13  20/22  14/8  5/13  1/1  51-255  /  33-99  6-11-0  /  27-42-2  112/283  62-367  /  75-382  87/67  0/2 
Richmond  3-10  8/9  3/9  4/0  1/0  41-94  /  51-180  7-14-2  /  4-7-0  95/21  55-189  /  58-201  68/74  2/0 
Totals  296-189  198/189  107/89  74/85  17/15  579-2011  /  461-1631  114-210-6  /  168-325-20  1619/1849  789-3630  /  786-3480  977/1024  17/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SLIPPERY ROCK  5-14  /  2-10  0-1  /  0-0  36:08 / 23:52  12:16  3.9 / 5.3  8.7/3.3  5.0/4.4  6-36.7  /  6-33.3  6-39  /  4-31 
EDINBORO  7-16  /  3-13  1-2  /  0-0  36:03 / 23:57  12:06  4.2 / 3.4  8.0/1.7  5.2/2.5  3-41.0  /  8-34.9  7-58  /  7-62 
Kent State  10-16  /  4-14  0-0  /  4-5  31:12 / 28:48  2:24  1.6 / 2.7  8.5/5.2  3.2/3.9  4-37.5  /  5-36.8  4-29  /  7-69 
Southwest Mo. State  7-14  /  4-13  0-0  /  1-1  31:31 / 28:29  3:02  3.9 / 3.2  8.0/8.8  4.9/5.4  4-29.0  /  4-37.0  8-81  /  5-45 
Illinois State  7-20  /  5-18  0-1  /  0-1  34:56 / 25:04  9:52  2.6 / 4.5  2.7/4.6  2.6/4.6  10-37.4  /  6-45.3  4-19  /  3-46 
NORTHERN IOWA  9-16  /  2-11  1-1  /  2-3  34:27 / 25:33  8:54  3.8 / 5.2  8.9/6.7  5.3/6.1  6-42.2  /  4-39.5  6-57  /  8-56 
Western Illinois  8-17  /  4-11  0-3  /  0-0  33:00 / 27:00  6:00  3.2 / 4.5  6.0/11.9  3.9/6.9  4-42.5  /  3-54.0  6-48  /  9-68 
INDIANA STATE  7-13  /  4-14  2-2  /  1-1  33:03 / 26:57  6:06  5.2 / 3.1  18.0/3.1  7.7/3.1  2-27.5  /  8-36.0  4-29  /  3-25 
HOFSTRA  6-15  /  9-16  1-1  /  0-1  28:02 / 31:58  -3:56  4.5 / 4.3  7.2/6.6  5.5/5.1  8-39.0  /  6-33.2  2-10  /  9-71 
SOUTHERN ILLINOIS  2-11  /  4-17  0-2  /  0-3  25:57 / 34:03  -8:06  -0.3 / 1.0  4.9/4.7  1.6/2.3  6-38.5  /  7-33.7  4-21  /  7-65 
Cal Poly  5-10  /  6-14  0-0  /  1-4  30:35 / 29:25  1:10  5.0 / 3.0  10.2/6.7  5.9/5.1  4-45.5  /  3-31.0  2-25  /  5-47 
Richmond  5-17  /  4-16  1-1  /  1-1  28:21 / 31:39  -3:18  2.3 / 3.5  6.8/3.0  3.4/3.5  8-34.4  /  9-33.7  2-10  /  3-34 
Totals  78-179  /  51-167  6-14  /  10-20  383:15 / 336:45  46:30  3.5 / 3.5  7.7 / 5.7  4.6 / 4.4  65-37.9  /  69-36.6  55-426  /  70-619 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   MAYS, P.J. at Cal Poly (Nov 18, 2000) 
Yards Rushing  127   MAYS, P.J. at Cal Poly (Nov 18, 2000) 
TD Rushes  2   RYAN, Jeff at Kent State (Sep 16, 2000) 
      MAYS, P.J. vs Indiana State (Oct 28, 2000) 
      MAYS, P.J. vs Hofstra (Nov 04, 2000) 
      MAYS, P.J. at Cal Poly (Nov 18, 2000) 
Long Rush  64   DOBY, Josiah vs Indiana State (Oct 28, 2000) 
Pass attempts  26   RYAN, Jeff vs Hofstra (Nov 04, 2000) 
Pass completions  14   RYAN, Jeff vs Hofstra (Nov 04, 2000) 
Yards Passing  194   RYAN, Jeff vs Hofstra (Nov 04, 2000) 
TD Passes  4   RYAN, Jeff vs Hofstra (Nov 04, 2000) 
Long Pass  58   RYAN, Jeff at Richmond (Nov 25, 2000) 
Receptions  5   MINTZE, Eugene at Western Illinois (Oct 21, 2000) 
      MINTZE, Eugene vs Indiana State (Oct 28, 2000) 
Yards Receiving  95   MINTZE, Eugene vs Indiana State (Oct 28, 2000) 
      PEDRAZA, B. vs Indiana State (Oct 28, 2000) 
TD Receptions  2   PEDRAZA, B. at Cal Poly (Nov 18, 2000) 
Long Reception  58   GUERRIERO, Sean at Richmond (Nov 25, 2000) 
Field Goals  2   BARTHOLOMEW, T. vs Edinboro (Sep 09, 2000) 
      STEWART, Jake at Southwest Mo. State (Sep 30, 2000) 
Long Field Goal  45   STEWART, Jake at Southwest Mo. State (Sep 30, 2000) 
Punts  10   LEFEVER, Troy at Illinois State (Oct 07, 2000) 
Punting Avg  45.5   LEFEVER, Troy at Cal Poly (Nov 18, 2000) 
Long Punt  85   LEFEVER, Troy vs Northern Iowa (Oct 14, 2000) 
Punts inside 20  2   LEFEVER, Troy vs Slippery Rock (Aug 31, 2000) 
      LEFEVER, Troy at Illinois State (Oct 07, 2000) 
      LEFEVER, Troy vs Northern Iowa (Oct 14, 2000) 
      LEFEVER, Troy at Western Illinois (Oct 21, 2000) 
      LEFEVER, Troy vs Southern Illinois (Nov 11, 2000) 
Long Punt Return  23   BARONE, Anthony vs Edinboro (Sep 09, 2000) 
Long Kickoff Return  48   COLEMAN, Andre at Richmond (Nov 25, 2000) 
Tackles  18   JOHNSON, Tim vs Hofstra (Nov 04, 2000) 
Sacks  1.0   DELLAROSE, J. at Kent State (Sep 16, 2000) 
      QUIVERS, Gary at Kent State (Sep 16, 2000) 
      HAWTHORNE, B. at Kent State (Sep 16, 2000) 
      THOMAS, Mo. at Southwest Mo. State (Sep 30, 2000) 
      BLIZZARD, Ed vs Northern Iowa (Oct 14, 2000) 
      TEKAC, Jon vs Northern Iowa (Oct 14, 2000) 
      JOHNSON, Tim vs Northern Iowa (Oct 14, 2000) 
      HAWTHORNE, B. vs Northern Iowa (Oct 14, 2000) 
      JOHNSON, Tim vs Indiana State (Oct 28, 2000) 
      STACHOWICZ, M. vs Hofstra (Nov 04, 2000) 
      MECHLING, Matt vs Hofstra (Nov 04, 2000) 
      SIVIK, Bob vs Hofstra (Nov 04, 2000) 
      JOHNSON, Tim vs Southern Illinois (Nov 11, 2000) 
      MECHLING, Matt vs Southern Illinois (Nov 11, 2000) 
      MAZARD, Guy vs Southern Illinois (Nov 11, 2000) 
      STUVAINTS, Ru. at Cal Poly (Nov 18, 2000) 
      TEKAC, Jon at Cal Poly (Nov 18, 2000) 
      BLACKWELL, Todd at Cal Poly (Nov 18, 2000) 
      HAWTHORNE, B. at Cal Poly (Nov 18, 2000) 
      STACHOWICZ, M. at Richmond (Nov 25, 2000) 
Tackles For Loss  3.5   JOHNSON, Tim vs Southern Illinois (Nov 11, 2000) 
Interceptions  2   CONWELL, Chris vs Edinboro (Sep 09, 2000) 


TEAM GAME HIGHS

Rushes  59   vs Edinboro (Sep 09, 2000) 
Yards Rushing  277   vs Indiana State (Oct 28, 2000) 
Yards Per Rush  5.2   vs Indiana State (Oct 28, 2000) 
TD Rushes  4   vs Indiana State (Oct 28, 2000) 
Pass attempts  27   vs Hofstra (Nov 04, 2000) 
Pass completions  14   vs Hofstra (Nov 04, 2000) 
Yards Passing  234   vs Indiana State (Oct 28, 2000) 
Yards Per Pass  18.0   vs Indiana State (Oct 28, 2000) 
TD Passes  4   vs Hofstra (Nov 04, 2000) 
Total Plays  81   vs Edinboro (Sep 09, 2000) 
Total Offense  511   vs Indiana State (Oct 28, 2000) 
Yards Per Play  7.7   vs Indiana State (Oct 28, 2000) 
Points  42   vs Indiana State (Oct 28, 2000) 
      vs Hofstra (Nov 04, 2000) 
Sacks By  3   vs Northern Iowa (Oct 14, 2000) 
      vs Southern Illinois (Nov 11, 2000) 
First Downs  26   vs Edinboro (Sep 09, 2000) 
Penalties  8   at Southwest Mo. State (Sep 30, 2000) 
Penalty Yards  81   at Southwest Mo. State (Sep 30, 2000) 
Turnovers  4   vs Southern Illinois (Nov 11, 2000) 
Interceptions By  4   vs Edinboro (Sep 09, 2000) 
      at Illinois State (Oct 07, 2000) 
Punts  10   at Illinois State (Oct 07, 2000) 
Punting Avg  45.5   at Cal Poly (Nov 18, 2000) 
Long Punt  85   vs Northern Iowa (Oct 14, 2000) 
Punts inside 20  2   vs Slippery Rock (Aug 31, 2000) 
      at Illinois State (Oct 07, 2000) 
      vs Northern Iowa (Oct 14, 2000) 
      at Western Illinois (Oct 21, 2000) 
      vs Southern Illinois (Nov 11, 2000) 
Long Punt Return  23   vs Edinboro (Sep 09, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   DIMMIE, Trevor, vs Hofstra (Nov 04, 2000) 
      KOUTSOS, Tom, vs Southern Illinois (Nov 11, 2000) 
Yards Rushing  119   DIMMIE, Trevor, vs Hofstra (Nov 04, 2000) 
TD Rushes  2   DIMMIE, Trevor, vs Hofstra (Nov 04, 2000) 
Long Rush  36   James, Walter, at Illinois State (Oct 07, 2000) 
Pass attempts  40   Glenn, Kevin, at Illinois State (Oct 07, 2000) 
Pass completions  20   WILLIAMS, Zach, at Kent State (Sep 16, 2000) 
Yards Passing  256   Helming,Ryan, vs Northern Iowa (Oct 14, 2000) 
TD Passes  2   BUTLER, Rocky, vs Hofstra (Nov 04, 2000) 
      POTEETE, S., vs Southern Illinois (Nov 11, 2000) 
      Kevin COOPER, at Cal Poly (Nov 18, 2000) 
Long Pass  80   JACKSON,Frisman, at Western Illinois (Oct 21, 2000) 
Receptions  13   Kassim OSGOOD, at Cal Poly (Nov 18, 2000) 
Yards Receiving  164   Kassim OSGOOD, at Cal Poly (Nov 18, 2000) 
TD Receptions  2   Kassim OSGOOD, at Cal Poly (Nov 18, 2000) 
Long Reception  80   O'NEAL, Jammarl, at Western Illinois (Oct 21, 2000) 
Field Goals  2   Brian LONG, at Southwest Mo. State (Sep 30, 2000) 
      Strader, Jake, at Illinois State (Oct 07, 2000) 
Long Field Goal  50   Hoambrecker,Mac, vs Northern Iowa (Oct 14, 2000) 
Punts  9   Tom Mahony, at Richmond (Nov 25, 2000) 
Punting Avg  54.0   SCIFRES, Mike, at Western Illinois (Oct 21, 2000) 
Long Punt  73   Strader, Jake, at Illinois State (Oct 07, 2000) 
Punts inside 20  3   EVERHART, Scott, vs Southern Illinois (Nov 11, 2000) 
Long Punt Return  16   Browner,Brent, vs Northern Iowa (Oct 14, 2000) 
Long Kickoff Return  55   Gunn,David, vs Northern Iowa (Oct 14, 2000) 
Tackles  20   Scott, Galen, at Illinois State (Oct 07, 2000) 
Sacks  3.0   TOVIO, Tavita, vs Southern Illinois (Nov 11, 2000) 
Tackles For Loss  3.5   STRICKLAND, M., at Kent State (Sep 16, 2000) 
Interceptions  2   Browner,Brent, vs Northern Iowa (Oct 14, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs Hofstra (Nov 04, 2000) 
Yards Rushing  229   vs Hofstra (Nov 04, 2000) 
Yards Per Rush  5.3   vs Slippery Rock (Aug 31, 2000) 
TD Rushes  3   vs Hofstra (Nov 04, 2000) 
Pass attempts  42   at Cal Poly (Nov 18, 2000) 
Pass completions  27   at Cal Poly (Nov 18, 2000) 
Yards Passing  283   at Cal Poly (Nov 18, 2000) 
Yards Per Pass  11.9   at Western Illinois (Oct 21, 2000) 
TD Passes  2   at Western Illinois (Oct 21, 2000) 
      vs Hofstra (Nov 04, 2000) 
      vs Southern Illinois (Nov 11, 2000) 
      at Cal Poly (Nov 18, 2000) 
Total Plays  81   vs Hofstra (Nov 04, 2000) 
Total Offense  413   vs Hofstra (Nov 04, 2000) 
Yards Per Play  6.9   at Western Illinois (Oct 21, 2000) 
Points  35   vs Hofstra (Nov 04, 2000) 
Sacks By  6   vs Southern Illinois (Nov 11, 2000) 
First Downs  22   at Southwest Mo. State (Sep 30, 2000) 
      at Cal Poly (Nov 18, 2000) 
Penalties  9   at Western Illinois (Oct 21, 2000) 
      vs Hofstra (Nov 04, 2000) 
